
EVIDENT AI INDEX
The global standard benchmark of AI maturity in banking
EVIDENT AI BANKING INDEX
October 2025
Now in its fourth edition, the Evident AI Index sets the global standard for measuring how banks are adopting AI.
It is the most comprehensive and trusted benchmark of its kind, analysing 50 of the world’s largest banks across North America, Europe, and Asia.
Drawing on millions of publicly available data points, the Index evaluates performance against 70+ indicators across four critical pillars of AI capability: Talent, Innovation, Leadership, and Transparency.
Together, these measures offer an unparalleled view of the state of AI in banking—revealing not only who is leading the race, but how the sector as a whole is evolving.
COMPANY ▼ | RANK | TALENT | INNOVATION | LEADERSHIP | TRANSPARENCY |
---|---|---|---|---|---|
JPMorganChase | 1 - | 2 - | 1 - | 1 ↑2 | 1 - |
Capital One | 2 - | 1 - | 2 ↑1 | 20 ↓6 | 17 ↓3 |
Royal Bank of Canada | 3 - | 12 ↓6 | 3 ↓1 | 3 ↑5 | 3 ↑7 |
CommBank | 4 ↑1 | 4 ↑3 | 13 ↓1 | 4 ↓2 | 2 ↑3 |
Morgan Stanley | 5 ↑5 | 13 ↑5 | 4 - | 9 ↑8 | 21 ↑21 |
Wells Fargo | 6 ↓2 | 6 ↓2 | 5 - | 40 ↓4 | 14 ↓6 |
UBS | 7 ↓1 | 3 - | 25 ↓7 | 7 ↑8 | 4 ↑11 |
HSBC | 8 ↓1 | 14 ↑1 | 8 ↑1 | 15 ↓10 | 6 ↓3 |
Goldman Sachs | 9 ↑2 | 7 ↑6 | 9 ↓3 | 18 ↑9 | 23 ↑14 |
Bank of America | 10 ↑5 | 10 ↑1 | 7 ↑4 | 12 ↑6 | 24 ↓4 |
BNP Paribas | 11 ↑1 | 8 ↑4 | 11 ↑3 | 8 ↓2 | 25 ↓4 |
Citigroup | 12 ↓4 | 5 - | 6 ↑1 | 26 ↓13 | 30 ↑13 |
TD Bank | 13 ↓4 | 11 ↓1 | 10 ↓2 | 19 ↑1 | 15 ↑1 |
BBVA | 14 ↓1 | 9 ↓1 | 12 ↑8 | 11 ↓4 | 20 ↑6 |
Lloyds Banking Group | 15 ↑12 | 16 ↑12 | 15 ↑2 | 13 ↑20 | 5 ↑14 |
NatWest | 16 ↑2 | 18 ↓2 | 20 ↑3 | 6 ↑10 | 10 ↓1 |
BNY | 17 ↓3 | 20 - | 18 ↓5 | 14 ↓4 | 9 ↑2 |
DBS | 18 ↓2 | 23 ↓2 | 40 ↑10 | 2 ↓1 | 12 ↓5 |
Bank of Montreal | 19 ↑5 | 26 ↑1 | 16 ↓6 | 25 ↑14 | 13 ↑4 |
ING | 20 ↓3 | 15 ↓6 | 28 ↓9 | 23 ↓14 | 33 ↓9 |
Santander | 21 ↑7 | 25 ↓2 | 30 ↑1 | 5 ↑29 | 35 ↓17 |
CIBC | 22 - | 32 ↓3 | 26 ↑2 | 17 ↑7 | 11 ↓5 |
Barclays | 23 ↑2 | 17 ↑2 | 23 ↓2 | 47 ↓2 | 19 ↑9 |
Société Générale | 24 ↓3 | 24 ↓7 | 33 ↓3 | 16 ↑7 | 28 ↑1 |
Groupe BPCE | 25 ↑15 | 29 ↑14 | 29 ↑8 | 21 ↑22 | 18 ↑23 |
Standard Chartered | 26 ↓7 | 33 ↓2 | 21 ↓6 | 36 ↓25 | 8 ↓6 |
Intesa Sanpaolo | 27 ↓4 | 44 ↑2 | 14 ↑10 | 22 ↓18 | 16 ↓4 |
Deutsche Bank | 28 ↓2 | 27 ↓2 | 17 ↓1 | 41 ↓10 | 27 ↑6 |
Scotiabank | 29 ↓9 | 28 ↓6 | 44 ↓8 | 31 ↓9 | 7 ↓3 |
Rabobank | 30 - | 22 ↑2 | 34 ↑7 | 43 ↓14 | 37 ↓7 |
Crédit Agricole | 31 ↑1 | 30 ↑4 | 24 ↑1 | 28 - | 47 ↓7 |
ABN AMRO | 32 ↓3 | 19 ↓5 | 35 - | 45 ↓10 | 46 - |
Danske Bank | 33 ↑9 | 21 ↑14 | 47 ↑2 | 32 ↑16 | 39 ↓5 |
NAB | 34 - | 38 ↓6 | 45 ↑1 | 24 ↑8 | 22 ↓9 |
Charles Schwab | 35 ↑14 | 39 ↑3 | 32 ↑12 | 30 ↑10 | 41 ↑7 |
Truist Bank | 36 ↑7 | 41 ↑3 | 19 ↑15 | 42 ↑4 | 43 ↑2 |
ANZ | 37 ↓4 | 36 - | 38 ↑2 | 38 ↓26 | 29 ↓4 |
Commerzbank | 38 ↑7 | 40 ↑8 | 39 ↑3 | 27 ↑14 | 42 ↓19 |
Raiffeisen Bank Intl | 39 ↑8 | 31 ↑10 | 48 ↓5 | 37 ↑5 | 36 ↑13 |
US Bank | 40 ↓4 | 37 ↓7 | 31 ↑1 | 46 ↓9 | 31 ↑1 |
CaixaBank | 41 - | 46 ↓6 | 49 ↓4 | 10 ↑28 | 40 ↓2 |
PNC Financial | 42 ↓7 | 34 ↓8 | 37 ↑1 | 49 ↓5 | 26 ↑9 |
State Street | 43 ↓12 | 45 ↓7 | 36 ↓10 | 39 ↓18 | 34 ↓7 |
UniCredit | 44 ↑2 | 48 ↓1 | 27 ↑2 | 29 ↑21 | 45 ↓9 |
Westpac | 45 ↓8 | 42 ↓5 | 41 ↓2 | 35 ↓16 | 38 ↓16 |
Crédit Mutuel | 46 ↓2 | 49 ↑1 | 22 ↑5 | 48 ↓23 | 32 ↓1 |
Citizens Financial | 47 ↓8 | 35 ↓2 | 50 ↓3 | 33 ↓3 | 49 ↓2 |
KBC | 48 ↓10 | 47 ↓2 | 42 ↓20 | 34 ↓8 | 48 ↓9 |
Nordea | 49 ↓1 | 43 ↓4 | 46 ↑2 | 44 ↑3 | 44 - |
First Citizens | 50 - | 50 ↓1 | 43 ↓10 | 50 ↓1 | 50 - |
2025 EVIDENT AI INDEX: KEY FINDINGS REPORT

Key Findings Report
2025 EDITION
Evident AI Index Key Findings Report
The 2025 Key Findings Report provides a deep dive into the state of AI in banking, featuring performance profiles of leading banks, regional comparisons, and spotlights on emerging disruptors. The report also tracks longitudinal trends across Talent, Innovation, Leadership and Transparency, revealing how the sector is evolving over time.
Testimonial
15 OCTOBER | LAUNCH ROUNDTABLE
In this virtual roundtable, our experts will unpack the latest findings from the Evident AI Index, spotlight the most significant shifts since last year’s ranking, and examine what three years of data reveal about the pace and direction of AI adoption across the banking sector.

HOW BANKS WORK WITH US
BENCHMARKING
Leverage public and private data to develop a holistic view of AI maturity vs peers.
INTELLIGENCE
Access year-round reports covering cutting-edge trends in AI and financial services.
TRACKERS
Stay up-to-date with the latest use cases, ROI and talent announcements across the sector
COMMUNITY
Connect with peers and leading experts at exclusive in-person and virtual events.
METHODOLOGY
The Evident AI Index is an "outside-in" assessment based on publicly available data from both company reporting and a range of third-party data sources. It has been built with input from 50+ leading subject matter experts in banking, technology, and benchmarking. Each company is assessed on 70+ individual indicators across four pillars of analysis
PILLAR
WEIGHTING
SUB PILLARS
INDICATOR GROUPS
Talent
Capability & development
45%
Capability
AI Development / Model Risk Talent / Implementation Talent
Development
Training & Career Development / Hiring Initiatives
Innovation
Research, patents, ventures, ecosystem
30%
Research & Patents
Research / Patents
Ventures
Ventures
OPEN SOURCE
Open Source
Leadership
in public communications and strategy
15%
AI NARRATIVE
Content / Outcomes
EXECUTIVE POSITIONING
CEO / Group Leadership
Transparency
of responsible AI activities
10%
RAI TALENT
RAI Talent
RAI INNOVATION
Process / Outputs
RAI LEADERSHIP
RAI Content
GET IN TOUCH
Interested in finding out more about the Index and how we work with banks? Get in touch below.